H-2A employers · DOL data
Companies that hire H-2A workers and sponsor the visa
In the last 12 months, 17,376 employers had certified H-2A job orders, adding up to 539,349 positions. Below are the companies that hired the most and how many jobs each one has open right now.
H-2A employer ranking (last 12 months)
| # | Company | Main state | Certified positions | Open now |
|---|---|---|---|---|
| 1 | NC Growers Assoc. | North Carolina | 10,871 | 14 · See jobs |
| 2 | Pure Beauty Farms Inc | Georgia | 5,716 | 1 · See jobs |
| 3 | Ag Labor LLC | Florida | 5,657 | 8 · See jobs |
| 4 | Costa Farms Operations, LLC | Florida | 5,020 | 1 · See jobs |
| 5 | WASHINGTON FRUIT AND PRODUCE CO | Washington | 4,702 | — |
| 6 | Fresh Harvest, Inc. | California | 4,397 | 14 · See jobs |
| 7 | TempLabor LLC | Florida | 4,071 | 10 · See jobs |
| 8 | Gargiulo, Inc. | Florida | 3,960 | 5 · See jobs |
| 9 | wafla | Washington | 3,879 | — |
| 10 | Tanimura & Antle Fresh Foods, Inc. | California | 3,800 | 3 · See jobs |
| 11 | PACIFIC TOMATO GROWERS | Florida | 3,492 | 20 · See jobs |
| 12 | Alco Harvesting, LLC | Arizona | 2,906 | 3 · See jobs |
| 13 | Royal Oak Ag Services, Inc. | California | 2,631 | 3 · See jobs |
| 14 | V. Valencia Harvesting, Inc. | Florida | 2,489 | 5 · See jobs |
| 15 | Peri & Sons Farms, Inc. | Nevada | 2,476 | 6 · See jobs |
| 16 | Del Norte Harvesting, LLC | Texas | 2,379 | 53 · See jobs |
| 17 | Zirkle Fruit Company | Washington | 2,368 | — |
| 18 | AgriLabor, Inc. | Washington | 2,221 | — |
| 19 | Kershaw Companies | Washington | 2,150 | — |
| 20 | McDougall Family Farming Inc | Washington | 2,131 | — |
| 21 | Wyckoff Farms, Inc. | Washington | 2,110 | — |
| 22 | Elkhorn Packing Co. LLC | California | 2,097 | 7 · See jobs |
| 23 | Manzana LLC | Ohio | 2,078 | 2 · See jobs |
| 24 | Chiawana Orchards, L.L.C. | Washington | 2,032 | — |
| 25 | Central Arizona Farming, Inc. | Arizona | 2,001 | — |
| 26 | Monson Fruit | Washington | 1,949 | — |
| 27 | GRACIA & SONS, LLC | North Carolina | 1,920 | 3 · See jobs |
| 28 | Freshway Farms, LLC | California | 1,900 | — |
| 29 | West Coast Tomato Growers, Inc. | California | 1,844 | — |
| 30 | Borton & Sons, Inc. | Washington | 1,804 | — |
| 31 | C&B Farms, Inc. | Florida | 1,800 | 5 · See jobs |
| 32 | Stemilt Ag Services, LLC | Washington | 1,739 | — |
| 33 | Hamilton Growers, Inc. | Georgia | 1,704 | 4 · See jobs |
| 34 | Farm Labor Contractor, LLC | Texas | 1,683 | 3 · See jobs |
| 35 | Arlene Resource Management LLC | Michigan | 1,611 | 1 · See jobs |
| 36 | D & K Harvesting Inc | Florida | 1,553 | 4 · See jobs |
| 37 | T Bell Detasseling LLC | Iowa | 1,551 | 4 · See jobs |
| 38 | Trevino Ag Services, LLC | Texas | 1,522 | 5 · See jobs |
| 39 | Sierra Cascade Nursery, Inc. | California | 1,437 | — |
| 40 | Ag Plus Labor, LLC | California | 1,431 | 4 · See jobs |
| 41 | Florida | 1,409 | 7 · See jobs | |
| 42 | Virginia Agricultural Growers Association, Inc. | Virginia | 1,404 | 1 · See jobs |
| 43 | AG Management Group, LLC | Washington | 1,388 | — |
| 44 | Legacy Labor | Michigan | 1,381 | 9 · See jobs |
| 45 | Walter P Rawl & Sons Inc | Florida | 1,377 | 2 · See jobs |
| 46 | ARAONA Labor Logistics, LLC | Florida | 1,361 | 3 · See jobs |
| 47 | Chapa Global Contracting, Inc. | Texas | 1,352 | 3 · See jobs |
| 48 | Above The Dirt, LLC | Washington | 1,345 | — |
| 49 | Peri & Sons Farms of California, LLC | California | 1,322 | 19 · See jobs |
| 50 | Overlook Harvesting Company, LLC | Illinois | 1,322 | 3 · See jobs |
Source: public H-2A job orders from the Department of Labor (SeasonalJobs.dol.gov). Some companies are farm labor contractors or associations that hire for several farms. The ranking is informational and does not imply a partnership with H2A Works.
How H-2A visa sponsorship works
In the H-2A program, the employer sponsors the visa: it requests certification from the Department of Labor, publishes the job order and, after choosing workers, files the petition with USCIS on their behalf. There is no company sign-up to request sponsorship: you apply to each employer's open jobs.
Understand the H-2A visa step by step →COMMON QUESTIONS
Questions about H-2A employers
Which companies sponsor the H-2A visa?
Every company with an H-2A job order certified by the Department of Labor sponsors the visa of the workers it selects. In the last 12 months there were 17,376 employers; the ones that hired the most are in the ranking on this page.
Can I ask a company to sponsor my visa?
Yes, by applying to one of its open jobs. Sponsorship only happens after the employer selects you for a certified job order; you cannot request sponsorship without a job.
Do I have to pay the company to be hired?
No. H-2A employers and their agents may not charge recruitment fees, and the program rules provide for reimbursement of costs such as the visa fee and inbound travel.
Where can I see each company's jobs?
Click "See jobs" next to the company to open its current job orders on H2A Works, with pay, location and dates.